In stockMILAN-66 TOPCon PV Module
600–630 W
- TOPCon
- Bifacial
- 66 cells
- up to 23.3 %
2382 × 1134 × 30 mm
View module445–465 W
Compact dual-glass TOPCon module from 445 to 465 W with up to 23.3 % efficiency, certified by TÜV SÜD.

N-type TOPCon cells with low degradation and a high yield in low light.
The rear side adds 5 to 25 % power depending on the mounting and the ground below.
1762 × 1134 mm and 24.3 kg: easy to carry and install on roofs and balconies.
The 445–465 W classes are certified to IEC 61215 and IEC 61730.
12-year product warranty and 30-year linear power warranty.
| Years | MILAN-48 · Power output (%) |
|---|---|
| 0 | 100 |
| 1 | 99 |
| 10 | 95.4 |
| 25 | 89.4 |
| 30 | 87.4 |
| Voltage (V) | 1000 W/m² · Current (A) | 800 W/m² · Current (A) | 600 W/m² · Current (A) | 400 W/m² · Current (A) | 200 W/m² · Current (A) |
|---|---|---|---|---|---|
| 0 | 15.97 | 12.65 | 9.69 | 6.5 | 3.51 |
| 8 | 15.9 | 12.6 | 9.65 | 6.49 | 3.47 |
| 16 | 15.81 | 12.54 | 9.58 | 6.48 | 3.39 |
| 24 | 15.72 | 12.48 | 9.52 | 6.47 | 3.33 |
| 27.5 | 15.42 | 12.16 | 9.29 | 6.18 | 3.25 |
| 29.5 | 14.78 | 11.54 | 8.69 | 5.65 | 2.88 |
| 31.5 | 13.19 | 10.03 | 7.14 | 4.17 | 1.95 |
| 33.18 | 9.99 | 6.88 | 3.88 | 1.49 | 0.04 |
| 34.35 | 6.52 | 3.41 | 0 | – | – |
| 35.5 | 1.05 | – | – | – | – |
| Voltage (V) | 1000 W/m² · Power (W) | 800 W/m² · Power (W) | 600 W/m² · Power (W) | 400 W/m² · Power (W) | 200 W/m² · Power (W) |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 101.12 | 81.73 | 63.45 | 40 | 20.58 |
| 12 | 199 | 162.06 | 123.49 | 79.37 | 39.94 |
| 18 | 297.09 | 242.42 | 183.54 | 118.72 | 59.87 |
| 24 | 398.04 | 322.82 | 243.58 | 158.07 | 81.47 |
| 27 | 446.09 | 363.03 | 273.6 | 178.46 | 92.89 |
| 28.5 | 460.9 | 370.85 | 281.2 | 184.71 | 93.63 |
| 30 | 442.44 | 351.98 | 264.36 | 174.44 | 81.76 |
| 31.5 | 361.83 | 276.65 | 205.04 | 136.83 | 50.07 |
| 32.61 | 270.81 | 179.19 | 128.93 | 77.43 | 1.57 |
| 33.5 | 189.65 | 98.53 | 43.54 | – | – |
| 34.21 | 101.7 | 2.4 | – | – | – |
TÜV SÜD – IEC 61215 / IEC 61730CertificateIEC 61215-1/-1-1/-2:2021, IEC 61730-1/-2:2023No. Z2 137059 0004, Z2 137059 0005Power classes: 445–465 WValid until September 17, 2031TÜV SÜD certificate for VESS-T…HD dual-glass modules to IEC 61215 (design qualification) and IEC 61730 (safety). Valid for the marked power classes.
CE markingDeclarationEN IEC 61730-1/-2The module meets the EU requirements for electrical safety (Directive 2014/35/EU, EN IEC 61730).
REACHComplianceThe materials comply with Regulation (EC) No 1907/2006 (REACH) on chemicals.
ISO 9001, ISO 14001, ISO 45001InformationISO 9001, ISO 14001, ISO 45001The modules are made under quality, environmental and occupational safety management systems certified to ISO 9001, ISO 14001 and ISO 45001.| Cell type | TOPCon, N-type |
|---|---|
| Cell arrangement | 96 half-cells (6 × 16) |
| Dimensions (L × W × H) | 1762 × 1134 × 30 mm |
| Weight | 24.3 kg |
| Front glass | 2.0 mm heat-strengthened glass with anti-reflective coating |
| Rear glass | 2.0 mm heat-strengthened glass |
| Frame | Anodised aluminium alloy |
| Junction box | IP68, 3 bypass diodes |
| Cable cross-section | 4.0 mm² |
| Cable length | ±1200 mm (other lengths on request) |
| Maximum static test load | 5400 Pa front / 2400 Pa rear |
| Temperature coefficient of Pmax | -0.28 %/°C |
|---|---|
| Temperature coefficient of Voc | -0.24 %/°C |
| Temperature coefficient of Isc | +0.046 %/°C |
| Operating temperature | −40 … +85 °C |
|---|---|
| Maximum system voltage | 1500 V DC |
| Maximum series fuse rating | 30 A |
| Power tolerance | 0 … +3 % |
| Bifaciality | 80 ± 5 % |
| Modules per pallet | 36 pcs |
|---|---|
| Modules per 40' HQ container | 936 pcs |
Anodised aluminium frame shared by all framed VESS modules. Grounding holes 4 × Ø4 mm.
Profile: height 30 mm, long side 28 mm, short side 11.5 mm. Mounting holes in the rear flange of the long sides, spacing: 1400 and 1100 mm (9 × 14 and 7 × 10 mm).

In stock600–630 W
2382 × 1134 × 30 mm
View module
Made to order580–600 W
2278 × 1134 × 30 mm
View module
In production480–490 W
1762 × 1134 × 30 mm
View moduleТози сайт използва “бисквитки” (cookies) за подобряване потребителското изживяване.
PV module manufacturingYou are here