Made to orderMALTA-48 TOPCon Coloured PV Module
290–365 W
- TOPCon
- Monofacial
- 48 cells
- up to 18.27 %
1762 × 1134 × 30 mm
405–510 W
Coloured TOPCon module from 405 to 510 W in 22 colours for facades, roofs and architectural projects.

RAL and our own palette; the colour shows on both sides of the module.
The power depends on the light transmittance of the chosen colour.
Plus a 30-year linear power warranty.
Suited to facades, roofs and building-integrated systems.

Sapphire blue RAL5003 Light transmittance 80 ± 3 %
22 colours available. The preview is indicative; the real colour depends on the light.
15-year product warranty and 30-year linear power warranty.
| Years | MALTA-66 · Power output (%) |
|---|---|
| 0 | 100 |
| 1 | 99 |
| 10 | 95.4 |
| 25 | 89.4 |
| 30 | 87.4 |
| Voltage (V) | 1000 W/m² · Current (A) | 800 W/m² · Current (A) | 600 W/m² · Current (A) | 400 W/m² · Current (A) | 200 W/m² · Current (A) |
|---|---|---|---|---|---|
| 0 | 15.23 | 12.39 | 9.26 | 6.35 | 3.66 |
| 8 | 15.18 | 12.36 | 9.22 | 6.34 | 3.63 |
| 16 | 15.1 | 12.31 | 9.17 | 6.33 | 3.56 |
| 24 | 15.03 | 12.26 | 9.12 | 6.32 | 3.49 |
| 30.5 | 14.9 | 12.12 | 9.02 | 6.22 | 3.47 |
| 32.5 | 14.61 | 11.84 | 8.84 | 6.01 | 3.33 |
| 34.5 | 13.94 | 11.23 | 8.35 | 5.56 | 2.95 |
| 36.5 | 12.52 | 9.95 | 7.25 | 4.48 | 2.09 |
| 38.5 | 9.32 | 6.94 | 4.61 | 2.37 | 0.09 |
| 39.56 | 6.76 | 4.44 | 2.36 | 0 | – |
| 40.84 | 2.11 | 0.08 | – | – | – |
| Voltage (V) | 1000 W/m² · Power (W) | 800 W/m² · Power (W) | 600 W/m² · Power (W) | 400 W/m² · Power (W) | 200 W/m² · Power (W) |
|---|---|---|---|---|---|
| 0 | 7.6 | 0 | 2.14 | 2.14 | 2.14 |
| 8 | 129.17 | 106.44 | 83.43 | 53.13 | 25.72 |
| 16 | 253.58 | 211.53 | 160.41 | 103.52 | 50.85 |
| 24 | 385.25 | 317.42 | 237.41 | 153.83 | 77.11 |
| 30.5 | 489.55 | 396.89 | 299.96 | 195.05 | 101.49 |
| 32.5 | 512.7 | 415.26 | 316.8 | 206.83 | 105.96 |
| 34.5 | 509.55 | 403.27 | 308.37 | 202.1 | 97.59 |
| 36.5 | 433.06 | 328.74 | 248.45 | 155.38 | 66.26 |
| 38.37 | 286.32 | 197.82 | 119.94 | 71.02 | 2.14 |
| 39.5 | 159.85 | 86.71 | 27.05 | – | – |
| 40.5 | 15.8 | – | – | – | – |
CE markingDeclarationEN IEC 61730-1/-2The module meets the EU requirements for electrical safety (Directive 2014/35/EU, EN IEC 61730).
REACHComplianceThe materials comply with Regulation (EC) No 1907/2006 (REACH) on chemicals.
ISO 9001, ISO 14001, ISO 45001InformationISO 9001, ISO 14001, ISO 45001The modules are made under quality, environmental and occupational safety management systems certified to ISO 9001, ISO 14001 and ISO 45001.| Cell type | TOPCon, N-type |
|---|---|
| Cell arrangement | 132 half-cells (66 × 2) |
| Dimensions (L × W × H) | 2382 × 1134 × 30 mm |
| Weight | 32.5 kg |
| Front glass | 2.0 mm high-transmittance tempered glass with anti-reflective coating (or custom) |
| Rear glass | 2.0 mm heat-strengthened glass |
| Frame | Anodised aluminium alloy |
| Junction box | IP68, 3 bypass diodes |
| Cable cross-section | 4.0 mm² |
| Cable length | +300 / −300 mm or ±1400 mm, or custom |
| Wind / snow load | Wind 2400 Pa / snow 5400 Pa |
| Temperature coefficient of Pmax | -0.29 %/°C |
|---|---|
| Temperature coefficient of Voc | -0.28 %/°C |
| Temperature coefficient of Isc | +0.04 %/°C |
| Nominal module operating temperature (NMOT) | 45 ± 2 °C |
| Operating temperature | −40 … +85 °C |
|---|---|
| Maximum system voltage | 1500 V DC |
| Maximum series fuse rating | 25 A |
| Power tolerance | 0 … +3 % |
| Modules per pallet | 36 pcs |
|---|---|
| Modules per 40' HQ container | 720 pcs |
| Modules per 13 m flatbed truck | 720 pcs |
| Modules per 17.5 m flatbed truck | 864 pcs |
Anodised aluminium frame shared by all framed VESS modules. Grounding holes 4 × Ø4 mm.
Profile: height 30 mm, long side 28.5 mm, short side 11.6 mm. Mounting holes in the rear flange of the long sides, spacing: 1400 mm (9 × 14 mm); 790 and 400 mm (7 × 10 mm).

Made to order290–365 W
1762 × 1134 × 30 mm
In stock445–465 W
1762 × 1134 × 30 mm
View module
In stock600–630 W
2382 × 1134 × 30 mm
View moduleТози сайт използва “бисквитки” (cookies) за подобряване потребителското изживяване.
PV module manufacturingYou are here