Made to orderFLEXSAR
FLEXSAR-126 PERC PV Module
355–375 W
- PERC
- Monofacial
- 63 cells
- up to 22.1 %
1840 × 1040 × 2.5 mm
View module100 W
Foldable 100 W module weighing 4.8 kg for campers, boats, camping and off-grid systems.

Light and easy to carry.
610 × 555 mm when folded.
Good performance in low light too.
Connects directly to charge controllers and portable power stations.
2-year product warranty and 25-year linear power warranty.
| Years | FOLDSAR-100 · Power output (%) |
|---|---|
| 0 | 98 |
| 2 | 97 |
| 25 | 84.8 |
| Voltage (V) | 1000 W/m² · Current (A) | 800 W/m² · Current (A) | 600 W/m² · Current (A) | 400 W/m² · Current (A) | 200 W/m² · Current (A) |
|---|---|---|---|---|---|
| 0 | 4.2 | 3.39 | 2.65 | 1.9 | 1.1 |
| 4 | 4.19 | 3.39 | 2.65 | 1.9 | 1.1 |
| 8 | 4.19 | 3.4 | 2.66 | 1.89 | 1.09 |
| 12 | 4.18 | 3.4 | 2.66 | 1.89 | 1.09 |
| 15.25 | 4.12 | 3.33 | 2.57 | 1.82 | 1.09 |
| 16.25 | 3.99 | 3.2 | 2.42 | 1.65 | 1.03 |
| 17.25 | 3.65 | 2.89 | 2.11 | 1.34 | 0.85 |
| 18.25 | 2.84 | 2.11 | 1.42 | 0.85 | 0.42 |
| 19 | 1.92 | 1.17 | 0.67 | 0.31 | – |
| 19.58 | 1 | 0.42 | 0 | – | – |
| 20.13 | 0.02 | – | – | – | – |
| Voltage (V) | 1000 W/m² · Power (W) | 800 W/m² · Power (W) | 600 W/m² · Power (W) | 400 W/m² · Power (W) | 200 W/m² · Power (W) |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0.48 | 0 | 0.42 |
| 4 | 29.32 | 23.82 | 18.95 | 12.9 | 5.38 |
| 8 | 56.76 | 45.98 | 36.31 | 24.92 | 10.09 |
| 12 | 82.18 | 66.1 | 51.54 | 35.69 | 14.42 |
| 15.25 | 99.22 | 78.63 | 59.88 | 41.7 | 17.19 |
| 16.25 | 102.61 | 80.37 | 60.33 | 41.71 | 17.47 |
| 17.25 | 102.27 | 79.4 | 58.14 | 39.28 | 16.08 |
| 18.25 | 96.58 | 74.42 | 50.88 | 33.37 | 11.53 |
| 19.12 | 80.91 | 59.81 | 37.2 | 23.01 | 0.68 |
| 20 | 47.79 | 29.71 | 16.4 | 1.86 | – |
| 20.5 | 24.24 | 8.73 | – | – | – |
CE markingDeclarationEN IEC 61730-1/-2The module meets the EU requirements for electrical safety (Directive 2014/35/EU, EN IEC 61730).
REACHComplianceThe materials comply with Regulation (EC) No 1907/2006 (REACH) on chemicals.
ISO 9001, ISO 14001, ISO 45001InformationISO 9001, ISO 14001, ISO 45001The modules are made under quality, environmental and occupational safety management systems certified to ISO 9001, ISO 14001 and ISO 45001.| Cell type | Monocrystalline PERC |
|---|---|
| Cell size | 166 × 83 mm (half-cell) |
| Dimensions unfolded | 1220 × 555 × 45 mm |
| Dimensions folded | 610 × 555 × 45 mm |
| Weight | 4.8 kg |
| Junction box | IP54 |
| Cable cross-section | 14 AWG |
| Cable length | 1000 mm |
| Connector | MC4 compatible |
| Panel efficiency | 21.3 % |
| Cell arrangement | 36 half-cells (3 × 6 × 2) |
| Temperature coefficient of Pmax | -0.29 %/°C |
|---|---|
| Temperature coefficient of Voc | -0.25 %/°C |
| Temperature coefficient of Isc | +0.045 %/°C |
| Operating temperature | −10 … +70 °C |
|---|---|
| Maximum system voltage | 600 V DC |
| Maximum series fuse rating | 15 A |
| Power tolerance | 0 … +3 % |
| Packaging | Single carton per module |
|---|---|
| Container | 40' HQ |
| Modules per pallet | 32 pcs |
| Pallets per container | 60 |
| Modules per 40' HQ container | 1920 pcs |
Made to order355–375 W
1840 × 1040 × 2.5 mm
View module
In stock445–465 W
1762 × 1134 × 30 mm
View module
In stock600–630 W
2382 × 1134 × 30 mm
View moduleТози сайт използва “бисквитки” (cookies) за подобряване потребителското изживяване.
PV module manufacturingYou are here